Bladder Cancer
Comprehensive care for bladder cancer, from early detection to advanced treatment.
Genesiss Hospital
Our Treatment
Comprehensive care for kidney cancer, offering advanced diagnostic and treatment options.
Kidney cancer is a condition in which abnormal cells grow within the kidney tissue. It is often detected incidentally during imaging tests, but in some cases presents with blood in urine, persistent flank pain, or unexplained symptoms. Early evaluation plays a critical role in accurate staging and appropriate treatment planning.
At Genesiss Multispeciality Hospital, BTM Layout, kidney cancer evaluation is led by the urology team using a diagnosis-first, stage-based approach to ensure safe and effective management.
| Aspect | Explanation |
|---|---|
| Organ involved | Kidney |
| Common type | Renal cell carcinoma (RCC) |
| Origin | Cells lining small tubes within the kidney |
| Disease behaviour | May remain localised or spread based on stage |
| Key principle | Accurate staging before treatment is essential |
| Risk Factor | Role in Disease Development |
|---|---|
| Smoking history | Increases cancer risk |
| Long-term high blood pressure | Associated with kidney damage |
| Obesity | Hormonal and metabolic influence |
| Family history | Genetic predisposition |
| Chronic kidney disease/dialysis | Long-term kidney stress |
Some patients develop kidney cancer without identifiable risk factors.
| Symptom | What It May Indicate |
|---|---|
| Blood in urine | Tumour involving kidney tissue |
| Flank or back pain | Local kidney involvement |
| Abdominal lump | Enlarging kidney mass |
| Unexplained weight loss | Systemic involvement |
| Persistent fatigue | Advanced disease |
⚠ Early-stage kidney cancer may have no symptoms.
| Situation | Reason for Evaluation |
|---|---|
| Blood in urine | Rule out serious causes |
| Persistent flank or back pain | Possible kidney pathology |
| Unexplained weight loss or fatigue | Systemic illness evaluation |
| Abnormal imaging findings | Needs urology assessment |
| Symptoms not improving | Further diagnostic work-up |
| Diagnostic Test | Purpose |
|---|---|
| Ultrasound abdomen | Initial detection of kidney mass |
| CT scan / MRI | Defines size, stage, and spread |
| Blood and urine tests | Supports kidney function assessment |
| Biopsy (selected cases) | Confirms cancer type when required |
| Staging evaluation | Guides treatment planning |
Treatment is planned based on tumour size, stage, kidney function, and patient health.
| Situation | What It Indicates | Management Approach |
|---|---|---|
| Small kidney mass | Early or slow-growing tumour | Active surveillance |
| High surgical risk | Significant medical conditions | Monitoring with imaging |
| Localised tumour | Limited kidney involvement | Planned intervention |
Treatment decisions are individualised and evidence-based.
| Treatment | Used When | Purpose |
|---|---|---|
| Partial nephrectomy | Localised tumour | Preserves kidney tissue |
| Radical nephrectomy | Large or invasive tumour | Removes affected kidney |
| Systemic therapy | Advanced disease | Controls cancer spread |
| Multispeciality care | Complex cases | Coordinated management |
Surgery type depends on tumour size, location, and kidney function.
Doctors evaluate:
| Clinical Factor | Why It Matters |
|---|---|
| Tumour size and stage | Determines treatment intensity |
| Kidney function | Preserves long-term renal health |
| Local or distant spread | Guides surgery vs systemic therapy |
| Patient age and health | Ensures safety |
| Imaging findings | Confirms disease extent |
This prevents overtreatment while ensuring adequate cancer control.
| Aspect | Explanation |
|---|---|
| Incidental detection | Common during scans for other problems |
| Early diagnosis | Improves treatment outcomes |
| Role of imaging | Crucial for early-stage detection |
| Follow-up | Important after treatment |
Kidney cancer care at Genesiss Multispeciality Hospital, BTM Layout, Bangalore, is guided by experienced urologists with a focus on accurate diagnosis, staging, and structured treatment planning.
Early evaluation of symptoms or abnormal imaging helps ensure timely, appropriate intervention and better outcomes.
Dr. Raju R Urologist & Andrologist – Genesiss Multispeciality Hospital, BTM Layout, Bangalore
Dr. Raju evaluates kidney masses, blood in urine, and kidney-related cancers, guiding diagnostic decisions and personalised treatment planning.
Book Your Appointment: 🌐 www.genesisshospital.com 🌐 www.drrajuuro.com
For Online Consultation: 🌐 www.genesisshospital.com
No. Many kidney cancers are detected incidentally during imaging for other conditions.
No. Blood in urine can also occur due to stones or infections, but it should always be evaluated.
Not always. Treatment depends on tumour size, stage, kidney function, and patient health.
Yes. Advanced kidney cancer can spread, which is why early diagnosis is important.
Kidney cancer is evaluated and treated by urologists, with multispeciality support when required.
Book your appointment with our expert doctors in just a few clicks.